| Player | Matches | Goals | Most Goals Venue | Num Times in Best |
| Anthony Giannini | 9 | 3 | ||
| Athanasi Agorastos | 5 | 4 | 2 | |
| Benjamin Owen-Thomas | 9 | 1 | 1 | 3 |
| Brett Ancell | 9 | 4 | 2 | 3 |
| Charles Durack | 3 | 2 | 2 | |
| Chase Bower | 9 | 1 | 1 | 1 |
| Chimobin Anyanwu | 7 | |||
| Dylan Auciello | 5 | 4 | ||
| Dylan Pippett | 9 | 11 | 3 | 5 |
| Jace Bode | 8 | |||
| Jack O’Leary | 9 | 5 | 3 | 2 |
| James Neale | 5 | 7 | 4 | 2 |
| Jameson Bower | 5 | |||
| Jonathan Giannini | 8 | 1 | 1 | |
| Kahlin Santillo | 7 | 6 | 4 | 1 |
| Kristian Roocke | 8 | 6 | 4 | 3 |
| Lachlan Matthias | 7 | |||
| Lewis Klemm | 2 | |||
| Liam Davis | 5 | 13 | 4 | 2 |
| Mac Bower | 1 | |||
| Mack Haynes | 8 | 2 | ||
| Matthew Nye | 9 | 5 | 2 | 1 |
| Max Hodges | 9 | 2 | 1 | 1 |
| Michael Ialeggio | 8 | 1 | 1 | 1 |
| Nick Jolly | 7 | 6 | 2 | 2 |
| Patrick Sanzo | 9 | 1 | 1 | 2 |
| Strato Agorastos | 7 | 20 | 6 | 2 |
| Tyler Brimacombe | 7 | 5 | ||
| Zachary Bates | 4 | 2 | 1 |
